1 Mac
hm..today the market very slow at beginning and reach buy area...because so many new today...on GBP also USD---------------------- actual forecast previous
4:30am | GBP | Net Lending to Individuals m/m | ![]() | 10.7B | 11.0B | 11.3B ![]() |
5:00am | EUR | CPI y/y (p) | ![]() | 1.8% | 1.9% | 1.9% |
6:00am | GBP | CBI Distributive Trades Realized | ![]() | 19 | 22 | 30 |
6:00am | GBP | CBI Distributive Trades Expected | ![]() | 16 | 18 | 22 |
8:30am | USD | Core PCE Price Index m/m | ![]() | 0.3% | 0.2% | 0.1% |
8:30am | USD | Personal Spending m/m | ![]() | 0.5% | 0.4% | 0.7% |
8:30am | USD | Personal Income m/m | ![]() | 1.0% | 0.3% | 0.5% |
8:30am | USD | Unemployment Claims | ![]() | 338K | 330K | 331K ![]() |
8:30am | CAD | Current Account | ![]() | 3.0B | 6.0B | 5.3B ![]() |
8:30am | CAD | IPPI m/m | ![]() | -0.1% | 0.3% | 1.4% |
8:30am | CAD | RMPI m/m | ![]() | -3.1% | -1.9% | -5.2% ![]() |
10:00am | USD | ISM Manufacturing Index | ![]() | 52.3 | 50.0 | 49.3 |
10:00am | USD | ISM Manufacturing Prices | ![]() | 59.0 | 53.8 | 53.0 |
10:00am | USD | Construction Spending m/m | ![]() | -0.8% | -0.5% | 0.6% ![]() |
here a screen shoot below, total today is -8 pips
2007.03.01 09:06 | sell | gbpusd | 1.9579 | 2007.03.01 09:58 | 1.9618 | -39.00 |
2007.03.01 09:59 | buy | gbpusd | 1.9619 | 2007.03.01 13:24 | 1.9641 | 22.00 |
2007.03.01 10:01 | buy | gbpusd | 1.9622 | 2007.03.01 12:31 | 1.9627 | 5.00 |
2007.03.01 17:00 | sell | gbpusd | 1.9588 | 2007.03.01 17:35 | 1.9584 | 4.00 |
0 Comments:
Post a Comment
<< Home